W.C.T.U.
April 27th, 2009
WATSONTOWN WOMEN’S CHRISTIAN TEMPERANCE UNION
The Watsontown Woman’s Christian Temperance Union was an organization of Christian women banded together for the protection of the home, the abolition of the liquor traffic and the triumph of Christ’s Golden Rule in custom and in law. It was organized December 12, 1884, by Miss Grace Weiser, Evangelist, in the Presbyterian Church. From a mere handful of women, with Mrs. Dr. Joseph Hunter as first president; then Mrs. Elizabeth Follmer; followed by the untiring Mrs. Dr. J.R. (Rebecca) Housel, the membership grew and became very influential. It was the desire of the organization that all women, especially the young women, wear the White Ribbon of abstinence of alcohol. The national organization began the crusade against alcohol in 1874, in part, because of the lack of women’s civil rights. At that time, women could not vote and in most states, women were not able to control their own property or have custody of their children in case of divorce. There were no legal protections for women and children, prosecutions for rape were rare, and the state-regulated “age of consent” was as low as seven. By 1894, under “home protection” the WCTU was endorsing women’s suffrage. The WCTU has proposed, supported, and helped establish protection of women and children at home and work; women’s right to vote; shelters for abused women and children; the eight-hour workday; equal pay for equal work; founding of kindergartens; assistance in founding of the PTA; federal aid for education; stiffer penalties for sexual crimes against girls and women; uniform marriage and divorce laws; dress reform; women police officers; and much, much more.
Presidents | |||||
---|---|---|---|---|---|
Mrs. Martha A. Hunter | 1885 | 1918 | 1951 | ||
Mrs. Martha A. Hunter | 1886 | 1919 | 1952 | ||
Mrs. Martha A. Hunter | 1887 | 1920 | 1953 | ||
Mrs. Martha A. Hunter | 1888 | 1921 | 1954 | ||
Mrs. Martha A. Hunter | 1889 | 1922 | 1955 | ||
Mrs. Martha A. Hunter | 1890 | 1923 | 1956 | ||
Mrs. Martha A. Hunter | 1891 | 1924 | 1957 | ||
Mrs. Martha A. Hunter | 1892 | 1925 | 1958 | ||
Mrs. Elizabeth Follmer | 1893 | Mrs. Mary Wagner | 1926 | 1959 | |
Mrs. Elizabeth Follmer | 1894 | 1927 | 1960 | ||
Mrs. Elizabeth Follmer | 1895 | 1928 | 1961 | ||
Mrs. Elizabeth Follmer | 1896 | 1929 | 1962 | ||
Mrs. Elizabeth Follmer | 1897 | 1930 | 1963 | ||
Mrs. Elizabeth Follmer | 1898 | 1931 | 1964 | ||
Mrs. Elizabeth Follmer | 1899 | 1932 | 1965 | ||
Mrs. Elizabeth Follmer | 1900 | 1933 | 1966 | ||
Mrs. Elizabeth Follmer | 1901 | 1934 | 1967 | ||
Mrs. Elizabeth Follmer | 1902 | 1935 | 1968 | ||
Mrs. Rebecca Housel | 1903 | 1936 | 1969 | ||
Mrs. Rebecca Housel | 1904 | 1937 | 1970 | ||
Mrs. Rebecca Housel | 1905 | 1938 | 1971 | ||
Mrs. Rebecca Housel | 1906 | 1939 | 1972 | ||
Mrs. Rebecca Housel | 1907 | 1940 | 1973 | ||
1908 | 1941 | 1974 | |||
1909 | 1942 | 1975 | |||
1910 | 1943 | 1976 | |||
1911 | 1944 | 1977 | |||
1912 | 1945 | 1978 | |||
1913 | 1946 | 1979 | |||
1914 | 1947 | 1980 | |||
1915 | 1948 | 1981 | |||
1916 | 1949 | 1982 | |||
1917 | 1950 | 1983 |
Last Modified: 12.27.22