October 4th, 2007
Presidents: | | | |
David Kline | 1894-95; 1897 | Emil Moritz | 1934-35 |
Wm. Bly | 1896 | James C. Bryson | 1936-39 |
J.H. Wagner | 1898-99 | Harry C. Thornton | 1940-51 |
J.C. Fowler | 1900 | Hall Williams | 1952-57 |
W.C. Brimmer | 1901-02 | Wilbur L. Ritter, Jr. | 1958-59 |
Jas. M. Montgomery | 1903 | W.H. Beisel | 1960-63 |
D.H. Keim | 1904 | Chester G. Hall | 1964-67 |
James B. Cooner | 1905 | Donald O. Gross | 1968-69 |
John Kline | 1906 | Walter H. Guthrie | 1970-71; 1984-89 |
W.H. Trick | 1907 | Robert Yannaccone | 1972-75 |
C.E. Werner | 1908 | Roy W. Moltz | 1976 * |
Harry R. Slifer | 1909 | Diane Dawson | 1976-79 |
David H. Keim | 1910-11; 1918-19 | A. LaRue Plotts | 1980-81 |
Wm. H. Gold | 1912-13 | Jane F. Houser | 1982-83 |
E.H. Hilliard | 1914-15 | Robert H. Foust | 1990-91 |
Curtis Hester | 1916-17; 1920-21 | Eugene Benfer | 1992-95 |
Frank E. Kear | 1922-23 | Charles E. Allison | 1996-99 |
Charles F. Sheffer | 1924-25 | Shirley Dieffenderfer | 2000-01 |
H.W. Rombach | 1926-27 | Harriet Miller | 2002- |
Chas. W. Boughter | 1928-29 | | |
G. DeLa Wolfe | 1930-31 | | |
Maynard F. Huhn | 1932-33 | | |
Treasurers: | | | |
Dan C. Hogue | 1867; 1880-82 | George H. Shannon | 1891 |
Thomas Carl | 1868 | John H. Keller | 1892-95 |
John S. Heffner | 1869 | E.D. Deitrick | 1896; 1903 |
Silas Rambach | 1870-72 | William A. Nicely | 1897; 1900-02; 1904-05; 1912-33 |
George Burns | 1873-75 | Thompson Bower | 1898-99 |
Isaac N. Messinger | 1876 | F.E. Kirk | 1906-11 |
John F. Meckley | 1877-79 | Fred C. Huffman | 1934-41 |
Fred H. Knight | 1883-84 | George Fairchild | 1942-43 |
George W. Hess | 1885-86 | J. Nyce Patterson | 1944-45; 1948-49 |
J.G. Bower | 1887-89 | Aaron S. Hassinger | 1946-47; 1950-51 |
E.L. Matchin | 1890 | | |
Secretaries: | | | |
Cyrus O. Bachman | 1867-68; 1871-72 | Wm. H. Russell | 1898-99 |
Henry K. Witman | 1869 | Harry R. Slifer | 1905-06 |
Wm. M. Wagner | 1870 | Nathaniel H. Burrows | 1907-22; 1934-35 |
Jacob S. Crossley | 1873 | Fred C. Huffman | 1922 |
Thomas H. Kisner | 1874-78; 1900-04 | Emil Moritz | 1922-24 |
James M. Roads | 1879 | G.W. Radel | 1924-1927 |
Wm. Field Shay | 1880; 1883-88 | J. Nyce Patterson | 1928-33 |
Dr. John F. McClure | 1881-82 | Harold R. Keim | 1936-39 |
Wm. A. Durham | 1889 | William S. Savidge | 1940-57 |
Chas. B. McLain | 1890 | J.G. Joseph | 1957- |
Wm. T. McKean | 1891 | Jay Gregg | -1965 |
A.H. Cooner | 1892-93 | Barbara Hyde | 1965-96 |
Jewett C. Fowler | 1894-95 | Sherry Dyer | 1996-99 |
A.L. Hilliard | 1896-97 | Edie Moser | 1999- |
Last Modified: 12.27.22
Leave a Comment
Posted by Ric Jones and filed under | No Comments »